Property Attributes
- MLS#26010284
- TypeSingle Family
- Listing Status Active
- CountyRockcastle
- CityLivingston
- Area022 - Rockcastle County
- NeighborhoodRural
- Zip40445
- StyleSingle Family Residence
- Year Built9999
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1045
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to 26 Todd Street in Livingston, Kentucky a cozy 2-bedroom, 1-bath home tucked away in a quiet small-town setting. Offering just over 1,000 sq ft of comfortable living space, this charming home features low-maintenance vinyl siding, a metal roof, and a peaceful backyard with beautiful wooded views. Enjoy relaxing mornings on the front porch and the simplicity of country living while still being conveniently located just minutes from I-75. Near the Rockcastle River and Daniel Boone National Forest, this property is perfect for first-time buyers, downsizers, investors, or anyone looking for a peaceful weekend retreat with easy access to outdoor recreation.
| Price History | |
|---|---|
| 5/8/2026 | Listed $72,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow,Negotiable,Other |
| Roof | Metal |
| Patio/Porch Features | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Rockcastle |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-75s, take exit 59, take ramp to us-25, turn left onto us25s, turn right onto Todd st, property will be on the right |
| High School | Rockcastle Co |
| City | Livingston |
| High School District | Rockcastle County - 22 |
| MLS Area | 022 - Rockcastle County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8755.56 |
| Carport Y/N | false |
| Elementary School | Rockcastle Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockcastle Co |
| MLS Area Minor | 022 - Rockcastle County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Flooring | Other |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1045 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 1045 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 11:39 AM UTC and updating occurs daily