Property Attributes
- MLS#26025889
- TypeSingle Family
- Listing Status Active
- CountyPENDLETON
- CityWilliamstown
- Area035 - Pendleton County
- NeighborhoodRural
- Zip41097
- StyleRanch
- Year Built2020
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size14.45 Acres
Data Source:
ImagineMLS
Property Description
Are you tired of all the noise and congestion from living in the city? Do you enjoy nature where you live or even see nature? Are there a lot of houses in your neighborhood? If your looking for something a little more quiet and a lot less hectic, then this property might be exactly what you are looking for. Located 4 miles out Hogg Ridge Road in Pendleton County, with a Williamstown address, this property "screams" space between neighbors. The property is also reachable from two different directions. Several large farms surround the property and it is unusually quiet out here. This beautiful home sits on a large 14.45 acre tract of land where trees and nature abound. The 1680 square foot home is comprised of three bedrooms and 2 full bathrooms, as well as a kitchen, living room, dining area, and extra large utility room. Just off the utility room is an enclosed breezeway that leads to a fully enclosed garage. The Garage has two 9 foot high doors that are each 12 foot wide. The garage measures 30' in width and 42' in depth. Yes, you can park multiple vehicles or toys in this one. Out back is a nice covered back porch, with decking leading to a large inground pool. The views are tremendous as the property behind the house is mostly woods and provides great opportunities for hunting deer and turkey. Follow the trail to the back of the property and you will find yourself at Brushy Fork Creek. Don't forget to take the fishing poles, a camera, and some snacks. You might be here for a while. This is what a life that is not (hectic) actually looks like. It will take some getting used to because it is really quiet out here. The sounds of nature becomes your new neighbor. There is and an additional home next door that shares a common driveway and would make a great place for older loved ones. If sold separately the driveway will become sole property of this listing.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Phillip Sharp Middle School | Pendleton County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $489,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 3042.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2020 |
| View | Farm,Rural,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 013-00-00-004.04 |
| Accessibility | Accessible Approach with Ramp |
| County | Pendleton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the South take I-75 North to the Williamstown exit (154). At the top of the ramp turn right and go 1 block and turn left on US-25 and then turn right at the first stoplight on Paris Street. Go 1 |
| High School | Pendleton County |
| City | Williamstown |
| High School District | Pendleton County - 35 |
| MLS Area | 035 - Pendleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 629542.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Phillip Sharp |
| MLS Area Minor | 035 - Pendleton County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Garage Faces Front |
| Lot Features | Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 14.45 |
| Foundation Details | Block |
| Building Area Total | 1680.0 |
| Lot Size Acres | 14.45 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 18, 2026 6:15 PM UTC and updating occurs daily