Property Attributes
- MLS#26025485
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- NeighborhoodRural
- Zip40312
- StyleRanch
- Year Built2001
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Come check out this three-bedroom, two-bathroom home offering a comfortable one-level layout, solid-surface flooring, and plenty of natural light throughout. The spacious living room flows into the dining area and kitchen, while a separate utility room provides additional storage and convenience. Outside, the home features a covered front porch, rear deck, and detached one-car garage. Conveniently located in Clay City, this home combines a manageable size with a functional layout and great outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Clay City Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 15P-00-00-002.15 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mountain Parkway to Exit 18,Take 11th Street to 9th Avenue,Turn Right,House on Right |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9532.0 |
| Carport Y/N | No |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1056.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1056.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 8:07 PM UTC and updating occurs daily