Property Attributes
- MLS#26024088
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodMagnolia Pointe
- Zip40475
- StyleCraftsman
- Year Built2026
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Lot 240 - The Devonshire Plan is a sprawling nearly 2000sqft ranch home with all the bells & whistles! The main living areas are wide open & ideal for entertaining or just being all together. There is not only a breakfast bar but 2 additional dining areas. The focal point of the living area is the fireplace with built in book shelves on each side. This home also features a spacious laundry/drop zone off the garage leading to the kitchen with a walk in pantry too! Notable primary ensuite with 5' x 3' tiled shower with fiberglass pan & glass shower door. All bedrooms have walk in closets. Purchase with confidence and discover the distinctive quality of Payne Homes. With over 30 years of building experience in Madison County, Payne Homes are renowned for their award-winning functional floor plans, premium STANDARD features and meticulous attention to energy-efficient details. HOA Fee $250/Year. Magnolia Pointe offers a family park, walking trails, fishing ponds, street lights, cluster mailboxes for neater looking streets and a dog park for its residents to enjoy! KU Electric, Richmond Utilities for Gas, Water & Sewer. 1 Year Builder's Warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Development Status | Foundation Completed |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068002H0237 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Recreational Facilities |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Magnolia Pointe |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take exit 90A and travel East on the Dr. Robert R. Martin Bypass for 2.7 miles. Turn left at the traffic light onto Four Mile Road. Turn left onto Atwood Drive. Then a right onto Ryan Drive |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8537.76 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1955.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 1955.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | Devonshire |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 6:14 PM UTC and updating occurs daily