Property Attributes
- MLS#26022527
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleSingle Family Residence
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2057
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
The Summer plan by Houghton Homes is a 2 story thoughtfully designed with functional living in mind. The covered front porch adds charm and welcomes guests to your home. Upon entering the home, the 9'ceilings pull you into the open living areas. The adjoining eat-in kitchen is beautifully appointed with 42' easy close cabinetry, quartz countertops, island for extra counter space & storage, a tiled backsplash along with a full complement of stainless-steel appliances including range, dishwasher and microwave. This functional design makes this space ideal for hosting family & friends. Luxury vinyl plank flooring throughout the home. The second-floor owner's suite offers a private bath that includes a walk-in tiled shower, double vanity with quartz countertops with undermount sinks, & a large walk-in closet. Additional custom touches include 6' base boards, ceiling fans in family room & all bedrooms, 2 exterior doors to access the backyard, one from the kitchen & another from the garage. A sliding glass door gives you access from dining area to 12x'x16' patio completes the property, providing the perfect space to relax and enjoy the outdoor setting. This charming custom-built home is available. Don't miss the opportunity to own a beautifully crafted home by Houghton Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Development Status | Framing Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-00-00-031.1N |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sulphur Well Road to Skaggs Blvd to Kruass Drive to Patchen Drive. Call or text for a pin for location. This address may not show up on maps,as it is newly developed |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2057.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2057.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Builder Model | The Summer |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily