Property Attributes
- MLS#26021807
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- Zip40475
- StyleSingle Family Residence
- Price$ 99,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.21 Acres
Data Source:
ImagineMLS
Property Description
Opportunity on East Main Street! Bring your vision to this 2-bedroom, 1-bath property offering approximately 784 sq. ft. on a 0.21-acre shaded lot in the heart of Richmond. Zoned B-1 commercial while retaining grandfathered residential use, this property offers intriguing possibilities for investors, renovators, owner-occupants, or buyers exploring a potential business location. Transform this home into a space that reflects your goals and lifestyle, with the freedom to reimagine, renovate, and make it your own. Conveniently positioned along E. Main Street with easy access to downtown Richmond and less than two blocks from the Telford Community Center YMCA, the property offers potential for a variety of permitted or conditional B-1 uses as well as continued residential use. Buyers should verify that their intended use complies with applicable zoning requirements. Whether you're searching for your next renovation project, investment property, future home, or potential business location, this unique property is worth a closer look. Schedule your showing today and explore the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $104,500 |
| 9/6/2026 | 5$99,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 9999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R009-0053-0010 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eastern Bypass,head west on E. Main Street approx 0.8 mi. The property will be on the right just past Pine St. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | On Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 784.0 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 9, 2026 5:58 PM UTC and updating occurs daily