Property Attributes
- MLS#26019503
- TypeSingle Family
- Listing Status Active
- CountyOLDHAM
- CityPendleton
- Area053 - Oldham County
- NeighborhoodRural
- Zip40055
- StyleSingle Family Residence
- Year Built1990
- Price$ 334,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size5.5 Acres
Data Source:
ImagineMLS
Property Description
Tucked away on 5.5 acres of hunting paradise in Oldham County with additional 6.5 acres available, this private property offers a peaceful setting, including the wonderful front porch, and plenty of space to enjoy nature, whether as a full-time residence or a weekend retreat. The home features 2 bedrooms, a loft, and 1 bathroom, along with a functional kitchen with ample cabinet space. A wood-burning stove adds warmth to the main living area, and the full unfinished walkout basement provides unlimited potential. The property is accessed through an electric gated entrance and includes two buildings, both with electricity. There is a 12 X 12 building w/an attached 18 X 21 carport, as well as a 10 X 20 building that was previously used for a taxidermy business, offering flexibility for a variety of uses. For hunting or outdoor recreation
| Elementary School | Middle School | High School |
|---|---|---|
| Buckner Elementary School | Oldham County Middle | Oldham County High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $407,400 |
| 7/22/2026 | 18$334,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| County | Oldham |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s),Other |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ridge Rd to Springdale Cirl to Organ Creek Circle |
| High School | Oldham County |
| City | Pendleton |
| High School District | Oldham County - 53 |
| MLS Area | 053 - Oldham County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 239580.0 |
| Carport Y/N | No |
| Elementary School | Buckner |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oldham County Middle |
| MLS Area Minor | 053 - Oldham County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Lot Features | Many Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 5.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1000.0 |
| Lot Size Acres | 5.5 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily