Property Attributes
- MLS#26017467
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodWestwoods
- Zip40324
- StyleRanch
- Year Built2012
- Price$ 429,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2805
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Well, this is the one! Very desirable, beautifully maintained and move in ready ranch on a walk-out basement offering comfort, space, function and peaceful countryside views. This popular floor plan features 3 large bedrooms, 3 full baths, a bright vaulted great room and an open layout designed for everyday living and easy entertaining. The kitchen has been updated with granite countertops, refreshed cabinetry and a clean, modern feel. Recent improvements also include new LVP flooring throughout the main level, new carpet with upgraded pad in the basement and fresh interior paint throughout. The covered deck overlooks a tree-lined rolling hillside, creating the perfect place to enjoy morning coffee, evening sunsets, watching the occasional wildlife pass or quiet country views. The finished walk-out basement offers a large open gathering space perfect for entertaining, a full bath, finished 12x12 walk-in storage room with wood shelving and an impressive workshop area. The workshop includes a mounted skill saw, paint/staining booth with vented exhaust fan system, cabinets, storage and double walk-in doors for easy access. The front entry garage was extended 2 foot to provide additional space, and the location is hard to beat—just a short drive to Georgetown shopping, dining and entertainment, approximately 5 minutes to I-75 and about 20 minutes to Lexington. Don't miss this updated and flexible living space home which offers the perfect blend of convenience, privacy and Kentucky charm.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $444,900 |
| 7/23/2026 | 3$434,900 |
| 8/24/2026 | 2$429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 60.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2012 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 130-00-069.000 |
| Assoc Fee Paid Per | Quarterly |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Westwoods |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 25 North to left on Wright Lane,Take first right onto Westwoods Drive across from Northern Elementary school. Home will be down on your left |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1677.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1128.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2805.0 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:05 AM UTC and updating occurs daily