Property Attributes
- MLS#26014507
- TypeSingle Family
- Listing Status Active
- CountyTODD
- CityElkton
- Area105 - Todd County
- NeighborhoodElkton
- Zip42220
- StyleRanch
- Year Built2025
- Price$ 235,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this newly constructed 3-bedroom, 2-bath home located in a new subdivision just off Highway 68/80 near the Todd County Animal Clinic. This property offers a modern design with quality finishes and convenient access to Elkton, Hopkinsville, and Russellville. The home features an open-concept floor plan with a spacious living area, perfect for both everyday living and entertaining. The kitchen is equipped with granite countertops and includes a refrigerator, stove, dishwasher, and over-the-range microwave. The primary suite offers a private bath complete with a marble shower for a touch of luxury. Additional features include a 1-car attached garage, energy-efficient construction, and a functional layout ideal for a variety of buyers. Don't miss the opportunity to own a beautiful new home in a desirable and growing area of Todd County.
| Elementary School | Middle School | High School |
|---|---|---|
| South Todd Elementary School | Todd County Middle | Todd Co High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $239,900 |
| 7/9/2026 | 1$237,900 |
| 9/1/2026 | 1$235,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | OAKS_29 |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Doors,Accessible Kitchen |
| County | Todd |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Elkton |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located off 68/80 near Todd County Animal Clinic. |
| High School | Todd Co |
| City | Elkton |
| High School District | Todd County - 105 |
| MLS Area | 105 - Todd County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7013.16 |
| Carport Y/N | No |
| Elementary School | South Todd |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Todd County Middle |
| Property Condition | New Construction |
| MLS Area Minor | 105 - Todd County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1240.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 1240.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily