Property Attributes
- MLS#26011628
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodShiloh Cove
- Zip40475
- StyleRanch
- Year Built2026
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.29 Acres
Data Source:
ImagineMLS
Property Description
Ranch living with room to grow. This Craft Construction home is situated nicely on a corner lot in Shiloh Cove with a side-entry garage and a walk-out basement, delivering the ease of single-level living without asking you to give anything up. The main level opens through a foyer into a great room with cathedral ceilings and LVP flooring that continues through the kitchen and breakfast area, creating a bright, connected everyday living space. The kitchen offers quartz countertops, a generous pantry, and a layout that works beautifully for both prep and storage while still feeling open, polished, and easy to gather in. The privately positioned primary suite includes a tray ceiling, tile bath, two walk-in closets, and direct access from the primary closet into the laundry room for everyday convenience. Two additional bedrooms are also on the main level, each with its own walk-in closet, with a full bath centrally located nearby. Step outside from the breakfast area to an open deck made for morning coffee or evening unwinding, then head downstairs to a walk-out basement with 9-foot ceilings, a recreation room, fourth bedroom with walk-in closet, full bath, concrete patio, and additional unfinished storage. Buyers who get under contract before materials are ordered can choose between LVP and engineered hardwood in the main living areas at no difference in cost, whichever best suits their style. Built by Craft Construction with high-quality finishes and quartz countertops throughout, this home is positioned between Richmond and Lexington with easy access to shopping, dining, schools, and commuter routes. Buyers can still make remaining selections. Expected completion updated to September 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer,Other |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Development Status | Framing Completed |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| View | Farm,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Shiloh Cove |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 to exit 97 then RIGHT onto US-25S,1.6 miles. Turn into Shiloh Cove Subdivision onto Ivy Creek Drive. Turn Right onto Circle Point Drive. House is on the corner of Circle Point Drive and West Poi |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | No |
| Elementary School | Daniel Boone |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Clark-Moores |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Full,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 754.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2482.0 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 6:14 PM UTC and updating occurs daily