Property Attributes
- MLS#26009252
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area905 - Northeast Pulaski County
- NeighborhoodWestwood Estates
- Zip42544
- StyleSingle Family Residence
- Year Built1990
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2640
- Lot Size1.23 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch,Rear Porch |
| Construction Materials | Log |
| Year Built | 1990 |
| View | Neighborhood,Rural,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 020-9-0-57 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westwood Estates |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take KY-80 west to KY-196,follow it down to Westwood drive,turn left and house will be on the left. |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 905 - Northeast Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53579.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 905 - Northeast Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1320.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Detached Garage,Driveway |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2640.0 |
| Lot Size Acres | 1.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:05 AM UTC and updating occurs daily