Property Attributes
- MLS#26007672
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodOak Hill
- Zip42503
- StyleSingle Family Residence
- Year Built2022
- Price$ 689,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.53 Acres
Data Source:
ImagineMLS
Property Description
Absolutely stunning newer two-story home in a prestigious neighborhood! Situated on a spacious corner lot, this magazine-worthy property features striking stone exterior accents and a matching stone mailbox column. The fenced backyard offers privacy and exceptional outdoor living. Inside, you'll find an open floor plan filled with natural light and designer touches throughout, including wood-accent walls, wood beams in the great room, wide baseboards, upgraded interior doors, and durable LVP flooring. Recessed lighting enhances both the interior and exterior spaces. The kitchen is a true showstopper with stainless steel appliances, a large island with elegant pendant lighting, and abundant storage including a pantry plus an additional oversized closet ideal for a second pantry. Enjoy two fireplaces with beautiful wood mantles—one in the great room and another in the luxurious primary suite. The primary bath offers a spa-like retreat with a stand-alone soaking tub. Outdoor living is unmatched with a covered back patio featuring wood posts, dual ceiling fans, shades, and TV setup, plus a pergola with string lighting. Additional highlights include a decorative concrete pad, privacy fencing, custom exterior cabinetry, and an elevated wood platform perfect for an oversized grill, all surrounded by thoughtfully landscaped details. Upstairs boasts an oversized second living area ideal for entertaining or additional sleeping space, along with two full bathrooms. All bathrooms in the home include tubs.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakhill Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $699,000 |
| 6/25/2026 | 2$689,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 061-3-1-15 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oak Hill |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 27 turn east onto Oak Hill Road,turn right into Oak Hill subdivision. House is on the left. |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Elementary School | Oakhill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Living Room,Primary Bedroom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3600.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Side |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Building Area Total | 3600.0 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 6:14 PM UTC and updating occurs daily