Property Attributes
- MLS#26005402
- TypeSingle Family
- Listing Status Active
- CountyLEWIS
- CityTollesboro
- Area060 - Lewis County
- NeighborhoodRural
- Zip41189
- StyleSingle Family Residence
- Year Built2004
- Price$ 555,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size47 Acres
Data Source:
ImagineMLS
Property Description
Home-Hunting • Fishing • Mini Farm — A Rare Find in a Prime Location! Escape to your own private retreat with 3-bedroom, 2-bath timbered red cedar log home nestled on approximately 47+- acres of scenic, secluded land, this property offers the perfect blend of comfort, craftsmanship, and outdoor adventure. The home features an inviting open-concept kitchen and family room, a cozy loft, and a fully finished basement with poured concrete walls beautifully finished in red cedar board. A 24' x 24' basement-level addition for one-car garage with spacious workshop area. Inside, you'll find quality craftsmanship throughout, with poplar floors, ceilings, and doors, complemented by rich red cedar interior walls. Outdoors, the property is a dream for nature lovers and sportsmen. Enjoy abundant wildlife, including deer and turkey, along with a mix of cleared acreage ideal for food plots and wooded terrain filled with mature hardwoods, trails, and natural cover. Two stocked ponds offer excellent fishing right on your land. Also includes a 32x60barn, fenced pasture, separate animal shelter, and storage building. Recent updates include a new heat pump and water heater and 40x50 metal building/garage, w/ concrete floor, electric and insulated, 14'. High ceiling. Whether you're seeking a peaceful residence, recreational getaway, or working mini farm, this unique property truly has it all. Private/ secluded yet just 15 minutes from Maysville Ky.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Co. Central Elementary School | Lewis Co Middle | Lewis Co High |
| Price History | |
|---|---|
| 3/19/2026 | Listed $555,000 |
General Features
| Sewer | Lagoon System,Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Log |
| Year Built | 2004 |
| View | Farm,Rural,Trees/Woods,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 039000002600 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Other |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | AAHWY 15 minutes from Maysville to Kirk Lane |
| High School | Lewis Co High |
| City | Tollesboro |
| High School District | Lewis County - 60 |
| MLS Area | 060 - Lewis County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2047320.0 |
| Carport Y/N | No |
| Elementary School | Lewis Co. Central |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis Co Middle |
| MLS Area Minor | 060 - Lewis County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 861.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 861.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 47.0 |
| Foundation Details | Block |
| Building Area Total | 1722.0 |
| Lot Size Acres | 47.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 5:50 PM UTC and updating occurs daily