Property Attributes
- MLS#26002157
- TypeSingle Family
- Listing Status Active
- CountyBATH
- CitySalt Lick
- Area038 - Bath County
- NeighborhoodRural
- Zip40371
- StyleSingle Family Residence
- Year Built1915
- Price$ 17,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1484
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Unlivable house on a 0.2 acre +- lot located within the city limits of Salt Lick.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossroads Elementary School | Bath Co Middle School | Bath Co High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $19,900 |
| 8/13/2026 | 11$17,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1915 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 075-10-01-005.00 |
| County | Bath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street in Salt Lick,travel towards U.S. Hwy 60 and turn left. Property is located 0.3 miles down U.S. Hwy 60 on the left. |
| High School | Bath Co |
| City | Salt Lick |
| High School District | Bath County - 38 |
| MLS Area | 038 - Bath County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Crossroads |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bath Co |
| MLS Area Minor | 038 - Bath County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Electricity_sp_Available | True |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1484.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Stone |
| Building Area Total | 1484.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 11, 2026 6:23 PM UTC and updating occurs daily